|
2018-11-22
| ||
| 16:06 | • Closed ticket [927402]: Support Excel output plus 4 other changes artifact: abf762 user: joel | |
| 16:04 | Add score sheets for individual players to Excel output (closes [927402827e]) check-in: 940dde user: joel tags: trunk | |
| 13:27 | • Ticket [927402] Support Excel output status still Open with 3 other changes artifact: 0748b0 user: joel | |
| 13:24 | Add function to spit out overview of game in Excel (start on [927402827e]) check-in: d20fed user: joel tags: trunk | |
|
2018-11-19
| ||
| 16:06 | • Ticket [927402] Support Excel output status still Open with 4 other changes artifact: 4f8cae user: joel | |
| 16:05 | • New ticket [927402]. artifact: a7c01e user: joel | |
| Ticket Hash: | 927402827eb3cdb5f7e6fb79034c69cfefaffb69 | |||
| Title: | Support Excel output | |||
| Status: | Closed | Type: | Feature Proposal | |
| Severity: | Important | Priority: | Immediate | |
| Subsystem: | Resolution: | Fixed | ||
| Last Modified: | 2018-11-22 16:06:32 | |||
| Version Found In: | ||||
| User Comments: | ||||
joel added on 2018-11-19 16:05:20:
Should be able to produce a spreadsheet with an Overview worksheet showing all scores and prizes, and a separate worksheet for individual players’ score cards with stats. joel added on 2018-11-22 13:27:31: Started in [d20fed] — gives scores, roll counts, buncos for each player. Still need wins/losses, prizes, and individual score sheets. joel added on 2018-11-22 16:06:32: Pretty much finished in [940dde], which adds wins/losses and score sheets. | ||||