41 events by user joel occurring on or before 2018-11-22 04:05:33.
More ↑
2018-11-22
| ||
04:05 | Evolve dashboard display check-in: 3270d1 user: joel tags: trunk | |
04:04 | Fix bug that prevented tracking fuzzy die check-in: 7a0a5b user: joel tags: trunk | |
03:07 | Ensure team is properly credited when a player has to finish up after round ends check-in: d96413 user: joel tags: trunk | |
2018-11-21
| ||
23:03 | • Closed ticket [c68bc6]: Make the game API “headless” plus 4 other changes artifact: f09e0f user: joel | |
23:02 | Move I/O out of game API into a proper app (closes [c68bc6d850]) check-in: c760b2 user: joel tags: trunk | |
22:43 | • Edit [aeff9e]: Edit check-in comment. artifact: f3d4b8 user: joel | |
22:42 | • Closed ticket [73c0c0]: Log game results to SQLite database plus 4 other changes artifact: 471b7e user: joel | |
22:18 | Log the end of each round, player turn-finishing (substantially completes [73c0c06c42]) check-in: aeff9e user: joel tags: trunk | |
21:18 | Track bunco counts per round; log fuzzy die activity check-in: 1f732a user: joel tags: trunk | |
20:54 | Log tables moves by players in between rounds check-in: 9538c9 user: joel tags: trunk | |
05:15 | Log dice rolls and scores to a database check-in: f25ad4 user: joel tags: trunk | |
01:34 | Track current round in the Player class; various streamlinings check-in: 81a7b3 user: joel tags: trunk | |
2018-11-20
| ||
04:35 | • Closed ticket [8bc9b1]: Support “traveling” prize plus 2 other changes artifact: 687e10 user: joel | |
04:35 | • Closed ticket [f08d3a]: Need to allow a roll-off in case of tied teams at end of round plus 4 other changes artifact: 53ac90 user: joel | |
04:34 | Resolve ties at end of round (fixes [f08d3a4db3]). Track table numbers. check-in: d7edd6 user: joel tags: trunk | |
04:06 | Refine separation of roll/read turn phases; fix scoring of unread rolls at end of round check-in: 5b68c7 user: joel tags: trunk | |
03:42 | • Ticket [f08d3a] Need to allow a roll-off in case of tied teams at end of round status still Open with 4 other changes artifact: 1b6cc1 user: joel ... 1 similar event omitted. | |
03:22 | • Ticket [30cde4] Incorporate player stats (Dex, Math, Speed and Age) status still Open with 4 other changes artifact: 58d670 user: joel ... 1 similar event omitted. | |
03:20 | Adjust player display string check-in: 663177 user: joel tags: trunk | |
03:16 | • Fixed ticket [8bc9b1]: Support “traveling” prize plus 2 other changes artifact: fc5641 user: joel ... 1 similar event omitted. | |
03:15 | • Edit [d1c9ab]: Edit check-in comment. artifact: 3c6452 user: joel | |
03:14 | Add support for fuzzy die tracking (closes [8bc9b13fd4]) check-in: d1c9ab user: joel tags: trunk | |
2018-11-19
| ||
23:23 | • Ticket [4ce65e] Add web app/interface status still Open with 4 other changes artifact: f464a9 user: joel ... 1 similar event omitted. | |
23:22 | • Ticket [73c0c0] Log game results to SQLite database status still Open with 4 other changes artifact: e84c7f user: joel ... 1 similar event omitted. | |
16:28 | • Ticket [8bc9b1] Support “traveling” prize status still Open with 3 other changes artifact: 765b2e user: joel ... 2 similar events omitted. | |
16:09 | • Ticket [c68bc6] Make the game API “headless” status still Open with 4 other changes artifact: 2384e6 user: joel ... 1 similar event omitted. | |
16:06 | • Ticket [927402] Support Excel output status still Open with 4 other changes artifact: 4f8cae user: joel ... 1 similar event omitted. | |
2018-11-18
| ||
23:49 | Update README check-in: 7bf9a9 user: joel tags: trunk | |
23:46 | • Changes to wiki page How to use Fossil with this repo artifact: 6975e9 user: joel | |
23:24 | Add README check-in: f38523 user: joel tags: trunk | |
22:55 | Initial code checkin check-in: d66b04 user: joel tags: trunk | |
22:25 | initial empty check-in check-in: f5f5b2 user: joel tags: trunk | |