50 events occurring around c6bb9d857f165796.
2018-11-28
| ||
01:42 | • Changes to wiki page The Simulation Model artifact: 44f2b1 user: joel | |
2018-11-26
| ||
19:59 | • Ticket [955164] Track number of consecutive rounds at any given table/head table status still Open with 4 other changes artifact: b2bc91 user: joel ... 1 similar event omitted. | |
2018-11-23
| ||
21:19 | Update README Leaf check-in: f2f3cc user: joel tags: trunk | |
20:30 | Add more functions for texting players check-in: 8e8aaf user: joel tags: trunk | |
20:29 | Ignore archive folder check-in: d0bc5a user: joel tags: trunk | |
2018-11-22
| ||
22:28 | • Closed ticket [245dde]: Ability to send SMS to players with results of each round plus 4 other changes artifact: 7d4abe user: joel | |
22:28 | • Edit [341cdc]: Edit check-in comment. artifact: 292b7a user: joel | |
22:26 | Send SMS updates to players with phone numbers (closes [245ddedf96]) check-in: 341cdc user: joel tags: trunk | |
17:49 | Update ignore-glob check-in: a1e1f8 user: joel tags: trunk | |
17:36 | Report prizes check-in: c6bb9d user: joel tags: trunk | |
16:07 | • Ticket [30cde4] Incorporate player stats (Dex, Math, Speed and Age) status still Open with 3 other changes artifact: fe0f55 user: joel | |
16:06 | • Closed ticket [927402]: Support Excel output plus 4 other changes artifact: abf762 user: joel | |
16:04 | Add score sheets for individual players to Excel output (closes [927402827e]) check-in: 940dde user: joel tags: trunk | |
16:02 | Add functions to track average contribution, average and median scores check-in: 1de0c8 user: joel tags: trunk | |
13:41 | Track player wins and losses check-in: eb8331 user: joel tags: trunk | |
13:27 | • Ticket [927402] Support Excel output status still Open with 3 other changes artifact: 0748b0 user: joel | |
13:24 | Add function to spit out overview of game in Excel (start on [927402827e]) check-in: d20fed user: joel tags: trunk | |
13:22 | • Changes to wiki page Pre-commit checklist artifact: 9adfce user: joel | |
13:20 | Log team scores at each table check-in: a09452 user: joel tags: trunk | |
12:10 | • Ticket [245dde] Ability to send SMS to players with results of each round status still Open with 4 other changes artifact: b7c1ea user: joel ... 1 similar event omitted. | |
05:18 | Summary texts for players after each round check-in: 562309 user: joel tags: trunk | |
04:05 | Evolve dashboard display check-in: 3270d1 user: joel tags: trunk | |
04:04 | Fix bug that prevented tracking fuzzy die check-in: 7a0a5b user: joel tags: trunk | |
03:07 | Ensure team is properly credited when a player has to finish up after round ends check-in: d96413 user: joel tags: trunk | |
2018-11-21
| ||
23:03 | • Closed ticket [c68bc6]: Make the game API “headless” plus 4 other changes artifact: f09e0f user: joel | |
23:02 | Move I/O out of game API into a proper app (closes [c68bc6d850]) check-in: c760b2 user: joel tags: trunk | |
22:43 | • Edit [aeff9e]: Edit check-in comment. artifact: f3d4b8 user: joel | |
22:42 | • Closed ticket [73c0c0]: Log game results to SQLite database plus 4 other changes artifact: 471b7e user: joel | |
22:18 | Log the end of each round, player turn-finishing (substantially completes [73c0c06c42]) check-in: aeff9e user: joel tags: trunk | |
21:18 | Track bunco counts per round; log fuzzy die activity check-in: 1f732a user: joel tags: trunk | |
20:54 | Log tables moves by players in between rounds check-in: 9538c9 user: joel tags: trunk | |
05:15 | Log dice rolls and scores to a database check-in: f25ad4 user: joel tags: trunk | |
01:34 | Track current round in the Player class; various streamlinings check-in: 81a7b3 user: joel tags: trunk | |
2018-11-20
| ||
04:35 | • Closed ticket [8bc9b1]: Support “traveling” prize plus 2 other changes artifact: 687e10 user: joel | |
04:35 | • Closed ticket [f08d3a]: Need to allow a roll-off in case of tied teams at end of round plus 4 other changes artifact: 53ac90 user: joel | |
04:34 | Resolve ties at end of round (fixes [f08d3a4db3]). Track table numbers. check-in: d7edd6 user: joel tags: trunk | |
04:06 | Refine separation of roll/read turn phases; fix scoring of unread rolls at end of round check-in: 5b68c7 user: joel tags: trunk | |
03:42 | • Ticket [f08d3a] Need to allow a roll-off in case of tied teams at end of round status still Open with 4 other changes artifact: 1b6cc1 user: joel ... 1 similar event omitted. | |
03:22 | • Ticket [30cde4] Incorporate player stats (Dex, Math, Speed and Age) status still Open with 4 other changes artifact: 58d670 user: joel ... 1 similar event omitted. | |
03:20 | Adjust player display string check-in: 663177 user: joel tags: trunk | |
03:16 | • Fixed ticket [8bc9b1]: Support “traveling” prize plus 2 other changes artifact: fc5641 user: joel ... 1 similar event omitted. | |
03:15 | • Edit [d1c9ab]: Edit check-in comment. artifact: 3c6452 user: joel | |
03:14 | Add support for fuzzy die tracking (closes [8bc9b13fd4]) check-in: d1c9ab user: joel tags: trunk | |
2018-11-19
| ||
23:23 | • Ticket [4ce65e] Add web app/interface status still Open with 4 other changes artifact: f464a9 user: joel ... 1 similar event omitted. | |